Meadow Green Floral Cotton Kurta with Lace Detailing
- Regular price
- Rs. 4,799.00
- Regular price
-
Rs. 5,999.00 - Sale price
- Rs. 4,799.00
- Unit price
- per
Flat 20% OFF - Get 20% OFF on selected products
Couldn't load pickup availability
Description
Description
Product Description:
Embrace the essence of timeless elegance with the Meadow Green Floral Cotton Kurta. This beautifully crafted kurta features a delicate floral print in soothing shades of green, creating a serene and graceful look that is perfect for any occasion.
The kurta is adorned with intricate white lace detailing along the neckline, sleeves, and hem, adding a touch of sophistication and femininity. The 3/4th bell sleeves are enhanced with lace trims, giving the outfit a stylish and refined finish. The straight silhouette ensures a comfortable yet flattering fit, making it a versatile addition to your wardrobe.
Made from high-quality cotton, this kurta is soft, breathable, and perfect for year-round wear. Whether you're attending a casual gathering, a festive occasion, or simply looking for an elegant daily wear option, the Meadow Green Floral Cotton Kurta is sure to make you stand out with its understated charm.
Paired with crisp white straight pants featuring matching lace detailing at the hem, this kurta set provides a cohesive and stylish look that is ideal for both casual outings and festive occasions. Pant is included in the set.
Pant is included in the set.
Key Features:
- Soft and breathable cotton fabric
- Elegant green floral print
- Intricate white lace detailing on the neckline, sleeves, and hem
- 3/4th bell sleeves with lace trims
- Straight silhouette for a comfortable and flattering fit
- Ideal for casual, festive, or daily wear
Care Instructions: Machine wash cold on a gentle cycle or hand wash. Tumble dry low or hang to dry. Iron on low heat if needed. Avoid bleach to maintain the fabric's quality.
Available in multiple sizes. Please refer to our size chart to ensure the perfect fit.

Size Chart
Seona Couture
Size Chart & Fit Guide
Find your perfect fit before you order. All measurements are of the body, not the garment. When between sizes, we recommend sizing up for a comfortable fit.
Need help? Chat with our Stylist on WhatsAppWomen — Dresses & Skirt Sets
XS · S · M · L · XL · 2XL · 3XL| Size | Bust (in) | Waist (in) | Hips (in) | Shoulder (in) | Length* (in) |
|---|---|---|---|---|---|
| XS Extra Small | 32 – 33 | 24 – 25 | 34 – 35 | 13.5 | 54 |
| S Small | 34 – 35 | 26 – 27 | 36 – 37 | 14 | 54.5 |
| M Medium | 36 – 37 | 28 – 29 | 38 – 39 | 14.5 | 55 |
| L Large | 38 – 39 | 30 – 31 | 40 – 41 | 15 | 55.5 |
| XL Extra Large | 40 – 41 | 32 – 33 | 42 – 43 | 15.5 | 56 |
| 2XL 2X Large | 42 – 44 | 34 – 36 | 44 – 46 | 16 | 56.5 |
| 3XL 3X Large | 45 – 47 | 37 – 39 | 47 – 49 | 16.5 | 57 |
| Size | Bust (cm) | Waist (cm) | Hips (cm) | Shoulder (cm) | Length* (cm) |
|---|---|---|---|---|---|
| XS Extra Small | 81 – 84 | 61 – 64 | 86 – 89 | 34 | 137 |
| S Small | 86 – 89 | 66 – 69 | 91 – 94 | 36 | 138 |
| M Medium | 91 – 94 | 71 – 74 | 97 – 99 | 37 | 140 |
| L Large | 97 – 99 | 76 – 79 | 102 – 104 | 38 | 141 |
| XL Extra Large | 102 – 104 | 81 – 84 | 107 – 109 | 39 | 142 |
| 2XL 2X Large | 107 – 112 | 86 – 91 | 112 – 117 | 41 | 144 |
| 3XL 3X Large | 114 – 119 | 94 – 99 | 119 – 124 | 42 | 145 |
Women — Bustier & Tops
XS · S · M · L · XL · 2XL · 3XL| Size | Bust (in) | Waist (in) | Shoulder (in) | Top Length (in) |
|---|---|---|---|---|
| XS Extra Small | 32 – 33 | 24 – 25 | 13.5 | 13 – 14 |
| S Small | 34 – 35 | 26 – 27 | 14 | 14 – 15 |
| M Medium | 36 – 37 | 28 – 29 | 14.5 | 14.5 – 15.5 |
| L Large | 38 – 39 | 30 – 31 | 15 | 15 – 16 |
| XL Extra Large | 40 – 41 | 32 – 33 | 15.5 | 15.5 – 16.5 |
| 2XL 2X Large | 42 – 44 | 34 – 36 | 16 | 16 – 17 |
| 3XL 3X Large | 45 – 47 | 37 – 39 | 16.5 | 16.5 – 17.5 |
| Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Top Length (cm) |
|---|---|---|---|---|
| XS Extra Small | 81 – 84 | 61 – 64 | 34 | 33 – 36 |
| S Small | 86 – 89 | 66 – 69 | 36 | 36 – 38 |
| M Medium | 91 – 94 | 71 – 74 | 37 | 37 – 39 |
| L Large | 97 – 99 | 76 – 79 | 38 | 38 – 41 |
| XL Extra Large | 102 – 104 | 81 – 84 | 39 | 39 – 42 |
| 2XL 2X Large | 107 – 112 | 86 – 91 | 41 | 41 – 43 |
| 3XL 3X Large | 114 – 119 | 94 – 99 | 42 | 42 – 44 |
Saree Blouse
32 – 44 (Indian Standard)| Blouse Size | Bust (in) | Waist (in) | Shoulder (in) | Sleeve Length (in) | Blouse Length (in) |
|---|---|---|---|---|---|
| 32 XS / 32 | 32 – 33 | 28 – 29 | 13.5 | 23 – 24 | 14 – 15 |
| 34 S / 34 | 34 – 35 | 30 – 31 | 14 | 23.5 – 24.5 | 14.5 – 15.5 |
| 36 M / 36 | 36 – 37 | 32 – 33 | 14.5 | 24 – 25 | 15 – 16 |
| 38 L / 38 | 38 – 39 | 34 – 35 | 15 | 24.5 – 25.5 | 15.5 – 16.5 |
| 40 XL / 40 | 40 – 41 | 36 – 37 | 15.5 | 25 – 26 | 16 – 17 |
| 42 2XL / 42 | 42 – 43 | 38 – 39 | 16 | 25.5 – 26.5 | 16.5 – 17.5 |
| 44 3XL / 44 | 44 – 46 | 40 – 42 | 16.5 | 26 – 27 | 17 – 18 |
| Blouse Size | Bust (cm) | Waist (cm) | Shoulder (cm) | Sleeve Length (cm) | Blouse Length (cm) |
|---|---|---|---|---|---|
| 32 XS / 32 | 81 – 84 | 71 – 74 | 34 | 58 – 61 | 36 – 38 |
| 34 S / 34 | 86 – 89 | 76 – 79 | 36 | 60 – 62 | 37 – 39 |
| 36 M / 36 | 91 – 94 | 81 – 84 | 37 | 61 – 64 | 38 – 41 |
| 38 L / 38 | 97 – 99 | 86 – 89 | 38 | 62 – 65 | 39 – 42 |
| 40 XL / 40 | 102 – 104 | 91 – 94 | 39 | 64 – 66 | 41 – 43 |
| 42 2XL / 42 | 107 – 109 | 97 – 99 | 41 | 65 – 67 | 42 – 44 |
| 44 3XL / 44 | 112 – 117 | 102 – 107 | 42 | 66 – 69 | 43 – 46 |
Kids — Party & Festive Wear
Age 2–14 Years| Age | Height (in) | Chest (in) | Waist (in) | Hips (in) | Dress Length (in) |
|---|---|---|---|---|---|
| 2–3 2–3 Yrs | 35 – 38 | 20 – 21 | 19 – 20 | 21 – 22 | 22 – 24 |
| 4–5 4–5 Yrs | 39 – 43 | 22 – 23 | 21 – 22 | 23 – 24 | 25 – 27 |
| 6–7 6–7 Yrs | 44 – 48 | 24 – 25 | 22 – 23 | 25 – 26 | 28 – 31 |
| 8–9 8–9 Yrs | 49 – 53 | 26 – 27 | 23 – 24 | 27 – 28 | 32 – 35 |
| 10–11 10–11 Yrs | 54 – 57 | 28 – 29 | 24 – 25 | 29 – 31 | 36 – 39 |
| 12–13 12–13 Yrs | 58 – 61 | 30 – 31 | 25 – 26 | 32 – 33 | 40 – 43 |
| 14 14 Yrs | 62 – 64 | 32 – 33 | 26 – 27 | 34 – 35 | 44 – 46 |
| Age | Height (cm) | Chest (cm) | Waist (cm) | Hips (cm) | Dress Length (cm) |
|---|---|---|---|---|---|
| 2–3 2–3 Yrs | 89 – 97 | 51 – 53 | 48 – 51 | 53 – 56 | 56 – 61 |
| 4–5 4–5 Yrs | 99 – 109 | 56 – 58 | 53 – 56 | 58 – 61 | 64 – 69 |
| 6–7 6–7 Yrs | 112 – 122 | 61 – 64 | 56 – 58 | 64 – 66 | 71 – 79 |
| 8–9 8–9 Yrs | 124 – 135 | 66 – 69 | 58 – 61 | 69 – 71 | 81 – 89 |
| 10–11 10–11 Yrs | 137 – 145 | 71 – 74 | 61 – 64 | 74 – 79 | 91 – 99 |
| 12–13 12–13 Yrs | 147 – 155 | 76 – 79 | 64 – 66 | 81 – 84 | 102 – 109 |
| 14 14 Yrs | 157 – 163 | 81 – 84 | 66 – 69 | 86 – 89 | 112 – 117 |
How to Measure Yourself
For the perfect fitBust
Measure around the fullest part of your chest, keeping the tape parallel to the floor and not too tight. Wear a well-fitting bra for the most accurate measurement.
Waist
Measure around your natural waistline — the narrowest part of your torso, approximately 1 inch above your navel. Stand naturally, do not suck in.
Hips
Measure around the fullest part of your hips and seat, approximately 7–9 inches below your natural waist. Keep feet together for accuracy.
Shoulder Width
Measure across the back from one shoulder tip to the other in a straight horizontal line. Ask someone to help for a more accurate reading.
Length
For dresses: measure from the highest shoulder point straight down to where you want the hem to fall. Wear the shoes you intend to wear with the outfit.
Sleeve Length
Measure from the top of the shoulder seam down the outside of the arm to the wrist, with the arm slightly bent. Relevant for blouses and full-sleeve styles.
Fit Tips
Before you orderBetween Sizes?
Always size up when your measurements fall between two sizes. It is much easier to have a garment taken in by a tailor than to let one out. The fit of structured pieces like bustiers especially depends on this.
Use a Tailor's Tape
Use a flexible fabric measuring tape, not a stiff ruler. Have someone else take your measurements where possible — self-measurement can be inaccurate, especially for bust and back shoulder width.
Fabric Affects Fit
Structured fabrics like raw silk hold their shape and offer less give. Organza and satin silk have minimal stretch. For these fabrics, ensure your measurements are at the larger end of the size range.
Bespoke Available
If none of the standard sizes match your measurements precisely, Seona Couture offers full bespoke tailoring. Your garment will be crafted exactly to your measurements from our Greater Noida West studio.
WhatsApp Our Stylist
Unsure which size to choose? Share your measurements directly with our in-house stylist on WhatsApp at +91 96254 64856. We respond within a few hours on business days.
Returns & Exchanges
Items can be returned or exchanged within 7 days of delivery if the size doesn't work out. Please refer to our Return & Exchange Policy for full details on eligibility.
Still Not Sure About Your Size?
Our in-house stylist can guide you to the perfect fit — or we can create any garment to your exact measurements through our bespoke tailoring service.
Have a question?
Notified by email when this product becomes available
